| Track | Title | Duration | Plays | Rating | Votes |
|---|---|---|---|---|---|
| 1 | Mustapha | 3:02 | 78 | 7 | |
| 2 | Fat Bottomed Girls | 4:17 | 67 | 9 | |
| 3 | Jealousy | 3:14 | 3 | 0 | |
| 4 | Bicycle Race | 3:03 | 4 | 2 | |
| 5 | If You Can't Beat Them | 4:15 | 3 | 1 | |
| 6 | Let Me Entertain You | 3:06 | 4 | 2 | |
| 7 | Dead On Time | 3:23 | 3 | 3 | |
| 8 | In Only Seven Days | 2:30 | 2 | 0 | |
| 9 | Dreamer's Ball | 3:31 | 2 | 0 | |
| 10 | Fun It | 3:30 | 2 | 1 | |
| 11 | Leaving Home Ain't Easy | 3:15 | 4 | 1 | |
| 12 | Don't Stop Me Now | 3:29 | 45 | 7 | |
| 13 | More Of That Jazz | 4:17 | 12 | 5 |
