| Track | Title | Duration | Plays | Rating | Votes |
|---|---|---|---|---|---|
| 1 | A Place In The Sun | 6:11 | 6 | 3 | |
| 2 | Blackened | 5:44 | 52 | 9 | |
| 3 | What If | 6:24 | 39 | 9 | |
| 4 | Not Going Away | 7:32 | 6 | 4 | |
| 5 | Never Escape The Storm | 8:20 | 28 | 6 | |
| 6 | Tears And Laughter | 4:47 | 5 | 5 | |
| 7 | Hear My Voice Out There | 5:56 | 6 | 2 | |
| 8 | Quiet Anger | 6:31 | 6 | 2 | |
| 9 | Speak The Truth | 6:54 | 5 | 3 |
