| Track | Title | Duration | Plays | Rating | Votes |
|---|---|---|---|---|---|
| 1 | Tears Of A Mandrake | 7:12 | 9 | 3 | |
| 2 | Golden Dawn | 6:08 | 4 | 1 | |
| 3 | Jerusalem | 5:27 | 3 | 1 | |
| 4 | All The Clowns | 4:49 | 4 | 3 | |
| 5 | Nailed To The Wheel | 5:41 | 4 | 2 | |
| 6 | The Pharaoh | 10:37 | 4 | 4 | |
| 7 | Wash Away The Poison | 4:40 | 3 | 2 | |
| 8 | Fallen Angels | 5:15 | 4 | 1 | |
| 9 | Painting On The Wall | 4:38 | 4 | 0 | |
| 10 | Save Us Now | 4:36 | 4 | 4 | |
| 11 | The Devil & The Savant | 5:26 | 10 | 0 |
